| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Adasc Jets | 9 | 0 | 0 | 0 | 56 | 14 | 42 | 24 |
| 2. | Debdale Manor | 7 | 0 | 0 | 0 | 46 | 4 | 42 | 18 |
| 3. | Under 11s Blue | 7 | 0 | 0 | 0 | 41 | 12 | 29 | 18 |
| 4. | Manor FC Black | 9 | 0 | 0 | 0 | 41 | 19 | 22 | 18 |
| 5. | Wingerworth | 9 | 0 | 0 | 0 | 26 | 19 | 7 | 18 |
| 6. | Chesterfield Town | 9 | 0 | 0 | 0 | 30 | 22 | 8 | 16 |
| 7. | Glapwell | 8 | 0 | 0 | 0 | 15 | 41 | -26 | 9 |
| 8. | Southwell City | 6 | 0 | 0 | 0 | 21 | 17 | 4 | 7 |
| 9. | Robin Hood | 10 | 0 | 0 | 0 | 18 | 62 | -44 | 7 |
| 10. | Tibshelf | 4 | 0 | 0 | 0 | 15 | 16 | -1 | 6 |
| 11. | Selston | 6 | 0 | 0 | 0 | 9 | 14 | -5 | 3 |
| 12. | Under 10s Red | 9 | 0 | 0 | 0 | 5 | 36 | -31 | 1 |
| 13. | Brimwood | 5 | 0 | 0 | 0 | 0 | 49 | -49 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 15878 views | Administrator Login